Salt Lake City Market Report
$970,255
AVERAGE PRICE OF 877 HOMES$2,438,892
AVERAGE PRICE OF 204 MULTI-MILLION DOLLAR HOMES$1,278,929
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$835,549
AVERAGE PRICE OF 119 HOMES WITH A POOL$392,833
AVERAGE PRICE OF 6 DISTRESSED HOMES$921,680
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
| Average Price | $970,255 |
| Avg Bedrooms | 3.21 beds |
| Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
| 1 bedroom | $314,395 |
| 2 bedrooms | $598,852 |
| 3 bedrooms | $720,778 |
| 4 bedrooms | $1,398,154 |
| 5 bedrooms | $2,198,181 |
Salt Lake City Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 988 | 1,150 | 1,209 | 1,208 | 1,208 |
| Average Price | $914,411 | $930,418 | $950,790 | $944,072 | $927,359 |
| Avg Price Change | -1.75% | -2.19% | +0.71% | +1.80% | -0.42% |
| Median Price | $603,901 | $622,500 | $637,965 | $626,558 | $612,281 |
| Med Price Change | -3.08% | -2.48% | +1.82% | +2.33% | -1.46% |
| Avg Bedrooms | 3.33 beds | 3.48 beds | 3.5 beds | 3.44 beds | 3.35 beds |
| Avg Bathrooms | 2.52 baths | 2.65 baths | 2.66 baths | 2.63 baths | 2.55 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West | 208 | $862,066 | 100 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 877 | $970,255 | 55 days |
| Multi-Million Dollar Homes | 204 | $2,438,892 | 67 days |
| Newly Built Homes | 63 | $1,278,929 | 56 days |
| Homes with a Pool | 119 | $835,549 | 56 days |
| Distressed Homes | 6 | $392,833 | 60 days |
| Reduced Price Homes | 40 | $921,680 | 102 days |

