Riverton Market Report
$692,648
AVERAGE PRICE OF 151 HOMES$760,687
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$621,699
AVERAGE PRICE OF 11 HOMES WITH A POOL$1,285,571
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$299,999
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $692,648 |
| Avg Bedrooms | 4.24 beds |
| Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $664,289 |
| 3 bedrooms | $491,054 |
| 4 bedrooms | $663,184 |
| 5 bedrooms | $765,557 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Riverton High School | 96 | $759,737 | 57 days |
| Herriman High School | 10 | $475,840 | 36 days |
| Bingham High School | 5 | $765,599 | 110 days |
| None/Other | 2 | $686,950 | 82 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 151 | $692,648 | 63 days |
| Newly Built Homes | 31 | $760,687 | 101 days |
| Homes with a Pool | 11 | $621,699 | 34 days |
| Multi-Million Dollar Homes | 21 | $1,285,571 | 74 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $299,999 | 40 days |

