Herriman Market Report
$722,282
AVERAGE PRICE OF 494 HOMES$533,199
AVERAGE PRICE OF 31 HOMES WITH A POOL$529,200
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,658,541
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$725,925
AVERAGE PRICE OF 220 NEWLY BUILT HOMES$639,832
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $722,282 |
| Avg Bedrooms | 3.08 beds |
| Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
| 2 bedrooms | $489,283 |
| 3 bedrooms | $489,788 |
| 4 bedrooms | $679,136 |
| 5 bedrooms | $987,720 |
Herriman Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 522 | 572 | 596 | 584 | 569 |
| Average Price | $730,683 | $740,973 | $734,642 | $737,818 | $759,607 |
| Avg Price Change | -1.41% | +0.86% | -0.43% | -2.95% | -3.73% |
| Median Price | $624,904 | $632,182 | $633,379 | $625,028 | $636,077 |
| Med Price Change | -1.16% | -0.19% | +1.34% | -1.77% | -2.27% |
| Avg Bedrooms | 3.68 beds | 3.23 beds | 3.46 beds | 3.2 beds | 3.2 beds |
| Avg Bathrooms | 3.04 baths | 2.9 baths | 2.82 baths | 2.9 baths | 2.89 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Herriman | 279 | $641,692 | 113 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 494 | $722,282 | 115 days |
| Homes with a Pool | 31 | $533,199 | 68 days |
| Distressed Homes | 1 | $529,200 | 300 days |
| Multi-Million Dollar Homes | 73 | $1,658,541 | 331 days |
| Newly Built Homes | 220 | $725,925 | 115 days |
| Reduced Price Homes | 12 | $639,832 | 131 days |

