American Fork Market Report
$683,243
AVERAGE PRICE OF 208 HOMES$446,250
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,775,444
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$940,000
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$879,225
AVERAGE PRICE OF 12 HOMES WITH A POOLAverage Home
| Average Price | $683,243 |
| Avg Bedrooms | 3.6 beds |
| Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
| 1 bedroom | $312,375 |
| 2 bedrooms | $350,226 |
| 3 bedrooms | $468,297 |
| 4 bedrooms | $606,088 |
| 5 bedrooms | $816,130 |
American Fork Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | n/a | 169 |
| Average Price | n/a | n/a | n/a | n/a | $801,409 |
| Avg Price Change | n/a | n/a | n/a | n/a | +3.84% |
| Median Price | n/a | n/a | n/a | n/a | $499,222 |
| Med Price Change | n/a | n/a | n/a | n/a | -0.06% |
| Avg Bedrooms | n/a | n/a | n/a | n/a | 3.87 beds |
| Avg Bathrooms | n/a | n/a | n/a | n/a | 3.03 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| American Fork | 202 | $666,006 | 66 days |
| Mountain View | 1 | $4,900,000 | 134 days |
| None/Other | 2 | $641,350 | 131 days |
| Pleasant Grove | 1 | $499,900 | 178 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 208 | $683,243 | 40 days |
| Distressed Homes | 4 | $446,250 | 108 days |
| Multi-Million Dollar Homes | 27 | $1,775,444 | 77 days |
| Newly Built Homes | 52 | $940,000 | 78 days |
| Homes with a Pool | 12 | $879,225 | 57 days |

