Salt Lake City
Salt Lake City Market Report
$971,159
AVERAGE PRICE OF 980 HOMES$374,446
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,455,524
AVERAGE PRICE OF 233 MULTI-MILLION DOLLAR HOMES$1,128,919
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$914,154
AVERAGE PRICE OF 123 HOMES WITH A POOL$841,060
AVERAGE PRICE OF 64 REDUCED PRICE HOMESAverage Home
| Average Price | $971,159 |
| Avg Bedrooms | 3.32 beds |
| Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
| 1 bedroom | $353,140 |
| 2 bedrooms | $477,801 |
| 3 bedrooms | $687,499 |
| 4 bedrooms | $948,669 |
| 5 bedrooms | $1,324,189 |
Salt Lake City Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 948 | 890 | 873 | 988 | 1,150 |
| Average Price | $1,028,184 | $984,591 | $963,321 | $914,411 | $930,418 |
| Avg Price Change | +4.43% | +2.21% | +5.35% | -1.75% | -2.19% |
| Median Price | $611,555 | $598,001 | $618,150 | $603,901 | $622,500 |
| Med Price Change | +2.27% | -3.37% | +2.36% | -3.08% | -2.48% |
| Avg Bedrooms | 3.26 beds | 3.22 beds | 3.23 beds | 3.33 beds | 3.48 beds |
| Avg Bathrooms | 2.97 baths | 2.93 baths | 2.86 baths | 2.52 baths | 2.65 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West | 241 | $935,845 | 85 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 980 | $971,159 | 84 days |
| Distressed Homes | 13 | $374,446 | 77 days |
| Multi-Million Dollar Homes | 233 | $2,455,524 | 97 days |
| Newly Built Homes | 73 | $1,128,919 | 103 days |
| Homes with a Pool | 123 | $914,154 | 90 days |
| Reduced Price Homes | 64 | $841,060 | 77 days |

